|
Responses |
Month | ~2024~ |
Jan | 57 |
Feb | 27 |
Mar | 31 |
Apr | 39 |
May | 41 |
Jun | 43 |
Jul | 46 |
Aug | 47 |
Sep | 36 |
Oct | 41 |
Nov | 47 |
Dec | 18 |
Total | 473 |
Past Responses |
2023 | 566 |
2022 | 498 |
2021 | 597 |
2020 | 533 |
2019 | 479 |
2018 | 585 |
2017 | 478 |
2016 | 463 |
2015 | 415 |
2014 | 442 |
2013 | 481 |
2012 | 466 |
2011 | 447 |
2010 | 630 |
2009 | 472 |
Web Counters |
Website Visitors Since July 16, 2008
|
Visitors Today
Dec 12, 2024
|
|
|
|
|
|
|
|
|
|
|
|